This graphic ranks the 20 fastest growing economies of 2025, based on IMF projections
Key Takeaways
- 12 of these countries are located in Africa, and 6 are in Asia
- Guyana’s economy is booming as offshore oil extraction ramps up
What’s Going on in South Sudan?
The IMF is predicting a huge 27.2% bump in South Sudan’s GDP for 2025.
South Sudan’s economy is heavily tied to its oil sector, meaning fluctuations in production can have a drastic effect on GDP.
Ongoing conflicts in the country have pushed a large portion of the population into poverty and left key infrastructure in disarray.
Dataset
| Country | Region | Real GDP Growth 2025 (%) |
|---|---|---|
| South Sudan | Africa | 27.2 |
| Guyana | South America | 14.4 |
| Libya | Africa | 13.7 |
| Senegal | Africa | 9.3 |
| Palau | Oceania | 8.5 |
| Sudan | Africa | 8.3 |
| Uganda | Africa | 7.5 |
| Niger | Africa | 7.3 |
| Macao SAR | Asia | 7.3 |
| Bhutan | Asia | 7.2 |
| Mongolia | Asia | 7.0 |
| Zambia | Africa | 6.6 |
| Benin | Africa | 6.5 |
| Ethiopia | Africa | 6.5 |
| Rwanda | Africa | 6.5 |
| India | Asia | 6.5 |
| Côte d’Ivoire | Africa | 6.4 |
| Philippines | Asia | 6.1 |
| Vietnam | Asia | 6.1 |
| Djibouti | Africa | 6.0 |
| World Avg | — | 3.2 |
| ©IMF, 2024 |
Data sources
All figures are projections as of Jan 2025
https://www.imf.org/en/Publications/WEO/Issues/2025/01/17/world-economic-outlook-update-january-2025